Bedside Cabinet / Wardrobe Combination - Upper Section & Rear Side Doors

calcActive())">
FEATURES
- Meets BS1765: Part 1: 1990 Specification for general purpose bedside lockers for patients
- Melamine faced chipboard construction
- Upper section suitable for the storage of patient’s medication or personal effects (fitted with a CAM lock & supplied with two keys)
- Rear side doors allow access to contents
- Optional personal effects drawer provides secure storage for personal possessions (fitted with a CAM lock & supplied with two keys)
- Optional electronic push button available for the upper section & personal effects drawer
- Lower storage offered through...
- Cupboard with double doors (adjustable shelf - model dependant)
- Drawer (recessed shelf - model dependant)
- Wardrobe supplied with a hanging rail, available right / left hand opening
- 50mm twin-wheel polypropylene castors
DIMENSIONS (W X D X H)
- Overall Dimensions - 718 x 489 x 1420mm
- Internal Dimensions...
- Upper Section - 445 x 135 x 249mm
- Rear Side Section - 290 x 445 x 249mm
- Personal Drawer - 413 x 381 x 102mm
- Lower Drawer - 413 x 381 x 505 / 297mm
- Cupboard - 445 x 443 x 537 / 394mm
- Wardrobe - 215 x 443 x 1420mm
STANDARD COLOURS
- Two-Tone
- Body - Grey White
- Top / Drawer / Door Fronts - Spearmint
- Single Colour - Beech
View the full range:
Need Advice?
Contact Us
Code | Description | Overall Dimensions (W x D x H) | Enquiry |
---|---|---|---|
BC3CWR/BE | Upper Section, Lower Cupboard with Double Doors & Adjustable Shelf, Right Hand Opening, Beech | 718 x 489 x 1420mm | |
BC3DPDWL/GW | Upper Section, Personal Drawer & Lower Drawer, Left Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3CWR/GW | Upper Section, Lower Cupboard with Double Doors & Adjustable Shelf, Right Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3DWR/GW | Upper Section, Lower Drawer with Recessed Shelf, Right Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3DPDWR/GW | Upper Section, Personal Drawer & Lower Drawer, Right Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3DPDWR/BE | Upper Section, Personal Drawer & Lower Drawer, Right Hand Opening, Beech | 718 x 489 x 1420mm | |
BC3CPDWL/GW | Upper Section, Personal Drawer & Lower Cupboard with Double Doors, Left Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3CPDWL/BE | Upper Section, Personal Drawer & Lower Cupboard with Double Doors, Left Hand Opening, Beech | 718 x 489 x 1420mm | |
BC3CPDWR/BE | Upper Section, Personal Drawer & Lower Cupboard with Double Doors, Right Hand Opening, Beech | 718 x 489 x 1420mm | |
BC3CWL/GW | Upper Section, Lower Cupboard with Double Doors & Adjustable Shelf, Left Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3DWL/GW | Upper Section, Lower Drawer with Recessed Shelf, Left Hand Opening, Grey White | 718 x 489 x 1420mm | |
BC3DWL/BE | Upper Section, Lower Drawer with Recessed Shelf, Left Hand Opening, Beech | 718 x 489 x 1420mm | |
BC3DPDWL/BE | Upper Section, Personal Drawer & Lower Drawer, Left Hand Opening, Beech | 718 x 489 x 1420mm | |
BC3DWR/BE | Upper Section, Lower Drawer with Recessed Shelf, Right Hand Opening, Beech | 718 x 489 x 1420mm |
Loading...
Add to Enquiry