Mobile Infusion Stands - Polyurethane, Easy Clean

calcActive())">
FEATURES
- Meets appendix A (Stability Requirements) of BS 3619:1976 Mobile Infusion Stands
- Five leg base with low centre of gravity to assist stability
- 25mm diameter 304 grade stainless steel upright
- Polyurethane overmoulded base with smooth edges & contours provides…
- Water-resistant finish, allowing for easy & effective cleaning (including steam cleaning)
- Shield for the castors
- Impact protection to patients & staff, reducing the risk of skin abrasions & bruising
- Protection to the fabric of the building
- Coloured indicator caps provide department identification & segregation, reducing the risk of cross contamination
- Height adjustable upright using a handwheel (1,260 - 2,100mm)
- Available with two or four pigtail hooks
- Maximum recommended load…
- Hooks - 4kg per stand plus
- Fixed Upright - 4kg per stand
- Optional handle keeps feet clear of the base, assists manoeuvrability & improves patient safety
- 50mm polypropylene / thermoplastic rubber twin-wheel non-marking castors (1 x anti-static)
DIMENSIONS (w x d x h)
- Overall - 620 x 620 x 1,260 - 2,100mm
- Vertical Clamping Area
- IS/P/2H & IS/P/4H - 970mm
- IS/P/2H/H & IS/P/4H/H - 840mm
STANDARD COLOURS
- Base - Grey
- Upright & Support Bows - Stainless Steel
- Coloured Indicator Cap - Spearmint
View the full range:
Need Advice?
Contact Us
Code | Description | Express Delivery | Overall Dimensions (W x D x H) | Enquiry |
---|---|---|---|---|
IS/P/2H/BL | Two Hook, Blue Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/GR | Two Hook, Green Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/H/BL | Two Hook, Handle, Blue Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/H/GR | Two Hook, Handle, Green Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/H/RD | Two Hook, Handle, Red Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/H/SP | Two Hook, Handle, Spearmint Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/H/YE | Two Hook, Handle, Yellow Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/RD | Two Hook, Red Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/SP | Two Hook, Spearmint Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/YE | Two Hook, Yellow Cap | 620 x 620 x 1260-2100mm | ||
IS/P/2H/YE | Two Hook, Yellow Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/GR | Four Hook, Green Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/H/BL | Four Hook, Handle, Blue Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/H/GR | Four Hook, Handle, Green Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/H/RD | Four Hook, Handle, Red Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/H/SP | Four Hook, Handle, Spearmint Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/H/YE | Four Hook, Handle, Yellow Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/RD | Four Hook, Red Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/SP | Four Hook, Spearmint Cap | 620 x 620 x 1260-2100mm | ||
IS/P/4H/YE | Four Hook, Yellow Cap | 620 x 620 x 1260-2100mm |
Loading...
Add to Enquiry