Procedure Carts - Polymer, Metro Starsys™
calcActive())">
FEATURES
- Range of pre-configured carts to suit a wide range of applications
- Lightweight polymer construction with smooth rounded corners to assist cleaning
- Upper work surface provides a writing surface/space for preparation work
- Five locking options, (electronic touchpad/push button/keyless, CAM & security seal compatible)
- Full extension lightweight polymer drawers complete with drawer liners
- Drawer liner internal dimensions, 464 x 445 x 70, 146 & 216mm respectively
- Incorporates Microban offering antimicrobial protection
- Two tone colour keyway, drawer handles available in a range of colours
- 125mm castors, 2 off braking This is a small selection of a large configurable range. Please contact our customer services team to discuss your requirements
STANDARD COLOURS
- Body - Light Taupe
- Drawer Handles - Dark Taupe/Model Dependent
View the full range:
Need Advice?
Contact Us
| Code | Description | Overall Dimensions (W x D x H) | Enquiry |
|---|---|---|---|
| 8SXRSANES | Anaesthesia - 4 x 152mm, 1 x 229mm Drawers, Dark Taupe Handles, CAM Lock | 882 x 633 x 1136mm | |
| 8SXRSARTH | Arthroscopic - 6 x 152mm, 1 x 229mm Drawers, Dark Taupe Handles, CAM Lock | 882 x 633 x 1136mm | |
| 8SXRSCAST | Cast - 2 x 76mm, 2 x 152mm, 2 x 229mm Drawers, Slate Blue Handles | 882 x 633 x 1212mm | |
| 8SXRSCCU | Critical Care - 1 x 76mm, 1 x 152mm, 3 x 229mm Drawers, Slate Blue Handles | 882 x 633 x 1212mm | |
| 8SXRSDRS | Dressing - 3 x 76mm, 2 x 152mm, 1 x 229mm Drawers, Dark Taupe Handles, CAM Lock | 577 x 633 x 1060mm | |
| 8SXRSIV | IV Therapy - 5 x 76mm, 2 x 229mm Drawers, Green Handles, CAM Lock | 882 x 633 x 1136mm | |
| 8SXRSTRAMA | Trauma - 3 x 76mm, 4 x 152mm Drawers, Slate Blue Handles, CAM Lock | 882 x 633 x 1136mm |
Loading...
Add to Enquiry