Double Bank

calcActive())">
FEATURES
- Available in single, double, or triple banks in several compartment configurations
- Available fitted with either…
- CAM Lock - Supplied with two keys
- Hasp & Staple - Accepts a padlock (not supplied)
- Lock surround incorporates a 25mm round label holder
- Mounting holes provided in back (fixings not included)
- Optional stands & sloping tops
OVERALL DIMENSIONS (w x d x h)
- 610 x 460 x 1780mm
- Compartments (internal)
- One - 255 x 440 x 1680mm
- Two - 255 x 440 x 815mm
- Three - 255 x 440 x 525mm
- Four - 255 x 440 x 385mm
- Five - 255 x 440 x 295mm
STANDARD COLOURS
- Body - Grey
- Doors - Blue
View the full range:
Need Advice?
Contact Us
Code | Description | Overall Dimensions (W x D x H) | Enquiry |
---|---|---|---|
PL030/BD | Hasp & Staple Lock, One Compartment, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL030/GD | Hasp & Staple Lock, One Compartment, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL030/RD | Hasp & Staple Lock, One Compartment, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL030/YD | Hasp & Staple Lock, One Compartment, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL035/BD | Hasp & Staple Lock, Two Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL035/GD | Hasp & Staple Lock, Two Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL035/RD | Hasp & Staple Lock, Two Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL035/YD | Hasp & Staple Lock, Two Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL040/BD | Hasp & Staple Lock, Three Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL040/GD | Hasp & Staple Lock, Three Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL040/RD | Hasp & Staple Lock, Three Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL040/YD | Hasp & Staple Lock, Three Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL045/BD | Hasp & Staple Lock, Four Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL045/GD | Hasp & Staple Lock, Four Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL045/RD | Hasp & Staple Lock, Four Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL045/YD | Hasp & Staple Lock, Four Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL050/BD | Hasp & Staple Lock, Five Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL050/GD | Hasp & Staple Lock, Five Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL050/RD | Hasp & Staple Lock, Five Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL050/YD | Hasp & Staple Lock, Five Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL105/BD | CAM Lock, One Compartment, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL105/GD | CAM Lock, One Compartment, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL105/RD | CAM Lock, One Compartment, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL105/YD | CAM Lock, One Compartment, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL110/BD | CAM Lock, Two Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL110/GD | CAM Lock, Two Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL110/RD | CAM Lock, Two Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL110/YD | CAM Lock, Two Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL115/BD | CAM Lock, Three Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL115/GD | CAM Lock, Three Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL115/RD | CAM Lock, Three Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL115/YD | CAM Lock, Three Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL120/BD | CAM Lock, Four Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL120/GD | CAM Lock, Four Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL120/RD | CAM Lock, Four Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL120/YD | CAM Lock, Four Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm | |
PL125/BD | CAM Lock, Five Compartments, Double Bank, Blue Door | 610 x 460 x 1780mm | |
PL125/GD | CAM Lock, Five Compartments, Double Bank, Green Door | 610 x 460 x 1780mm | |
PL125/RD | CAM Lock, Five Compartments, Double Bank, Red Door | 610 x 460 x 1780mm | |
PL125/YD | CAM Lock, Five Compartments, Double Bank, Yellow Door | 610 x 460 x 1780mm |
Loading...
Add to Enquiry