Mobile Infusion Stands - Polyurethane, Nesting, Easy Clean
calcActive())">
FEATURES
- Meets appendix A (Stability Requirements) of BS 3619:1976 Mobile Infusion Stands
- Five leg polyuretahne overmoulded base with smooth edges & countours...
Allows the stand to nest to occupy a reduced footprint when not in use
View the full range:
Need Advice?
Contact Us
| Code | Description | Express Delivery | Enquiry |
|---|---|---|---|
| IS/P/N/2H/SP | 2 HOOK - SPEARMINT | ||
| IS/P/N/2H/BL | 2 HOOK - BLUE | ||
| IS/P/N/2H/GR | 2 HOOK - GREEN | ||
| IS/P/N/2H/RD | 2 HOOK - RED | ||
| IS/P/N/2H/YE | 2 HOOK - YELLOW | ||
| IS/P/N/4H/SP | 4 HOOK - SPEARMINT | ||
| IS/P/N/4H/BL | 4 HOOK - BLUE | ||
| IS/P/N/4H/GR | 4 HOOK - GREEN | ||
| IS/P/N/4H/RD | 4 HOOK - RED | ||
| IS/P/N/4H/YE | 4 HOOK - YELLOW | ||
| IS/P/N/2H/H/SP | 2 HOOK - SPEARMINT | ||
| IS/P/N/2H/H/BL | 2 HOOK - BLUE | ||
| IS/P/N/2H/H/GR | 2 HOOK - GREEN | ||
| IS/P/N/2H/H/RD | 2 HOOK - RED | ||
| IS/P/N/2H/H/YE | 2 HOOK - YELLOW | ||
| IS/P/N/4H/H/SP | 4 HOOK - SPEARMINT | ||
| IS/P/N/4H/H/BL | 4 HOOK - BLUE | ||
| IS/P/N/4H/H/GR | 4 HOOK - GREEN | ||
| IS/P/N/4H/H/RD | 4 HOOK - RED | ||
| IS/P/N/4H/H/YE | 4 HOOK - YELLOW |
Loading...
Add to Enquiry