Triple Bank

calcActive())">
FEATURES
- Available in single, double, or triple banks in several compartment configurations
- Available fitted with either…
- CAM Lock - Supplied with two keys
- Hasp & Staple - Accepts a padlock (not supplied)
- Lock surround incorporates a 25mm round label holder
- Mounting holes provided in back (fixings not included)
- Optional stands & sloping tops
OVERALL DIMENSIONS (w x d x h)
- 915 x 460 x 1780mm
- Compartments (internal)
- One - 255 x 440 x 1680mm
- Two - 255 x 440 x 815mm
- Three - 255 x 440 x 525mm
- Four - 255 x 440 x 385mm
- Five - 255 x 440 x 295mm
STANDARD COLOURS
- Body - Grey
- Doors - Blue
View the full range:
Need Advice?
Contact Us
Code | Description | Overall Dimensions (W x D x H) | Enquiry |
---|---|---|---|
PL055/BD | Hasp & Staple, One Compartment, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL055/GD | Hasp & Staple, One Compartment, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL055/RD | Hasp & Staple, One Compartment, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL055/YD | Hasp & Staple, One Compartment, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL060/BD | Hasp & Staple, Two Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL060/GD | Hasp & Staple, Two Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL060/RD | Hasp & Staple, Two Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL060/YD | Hasp & Staple, Two Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL065/BD | Hasp & Staple Lock, Three Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL065/GD | Hasp & Staple Lock, Three Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL065/RD | Hasp & Staple Lock, Three Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL065/YD | Hasp & Staple Lock, Three Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL070/BD | Hasp & Staple Lock, Four Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL070/GD | Hasp & Staple Lock, Four Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL070/RD | Hasp & Staple Lock, Four Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL070/YD | Hasp & Staple Lock, Four Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL075/BD | Hasp & Staple Lock, Five Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL075/GD | Hasp & Staple Lock, Five Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL075/RD | Hasp & Staple Lock, Five Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL075/YD | Hasp & Staple Lock, Five Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL130/BD | CAM Lock, One Compartment, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL130/GD | CAM Lock, One Compartment, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL130/RD | CAM Lock, One Compartment, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL130/YD | CAM Lock, One Compartment, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL135/BD | CAM Lock, Two Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL135/GD | CAM Lock, Two Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL135/RD | CAM Lock, Two Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL135/YD | CAM Lock, Two Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL140/BD | CAM Lock, Three Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL140/GD | CAM Lock, Three Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL140/RD | CAM Lock, Three Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL140/YD | CAM Lock, Three Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL145/BD | CAM Lock, Four Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL145/GD | CAM Lock, Four Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL145/RD | CAM Lock, Four Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL145/YD | CAM Lock, Four Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm | |
PL150/BD | CAM Lock, Five Compartments, Triple Bank, Blue Door | 915 x 460 x 1780mm | |
PL150/GD | CAM Lock, Five Compartments, Triple Bank, Green Door | 915 x 460 x 1780mm | |
PL150/RD | CAM Lock, Five Compartments, Triple Bank, Red Door | 915 x 460 x 1780mm | |
PL150/YD | CAM Lock, Five Compartments, Triple Bank, Yellow Door | 915 x 460 x 1780mm |
Loading...
Add to Enquiry